"Times New Roman";color:#747474">Format de l'image | "Times New Roman";color:#747474">Lire | "Times New Roman";color:#747474">Ecrire | "Times New Roman";color:#747474">Monter en disque RAM | "Times New Roman";color:#747474">Convertir en fichier Image |
"Times New Roman";color:#747474">Agrandir | "Times New Roman";color:#747474">Formater |
"Times New Roman";color:#747474">Raw Image (.IMG, .DD) | ||||||
"Times New Roman";color:#747474">Raw CD Image (.ISO, .BIN) | "Times New Roman";color:#747474;mso-no-proof:yes"> | |||||
"Times New Roman";color:#747474">Split Raw Image (.00n) | ||||||
"Times New Roman";color:#747474">Nero Burning ROM Image (.NRG) | ||||||
"Times New Roman";color:#747474">System Deployment Image (.SDI) | ||||||
"Times New Roman";color:#747474">Advanced Forensics Format Images* (AFF) | ||||||
"Times New Roman";color:#747474">Advanced Forensics Format Images w/ meta data* (AFM) | ||||||
"Times New Roman";color:#747474">Advanced Forensics Format Directories* (AFD) | ||||||
"Times New Roman";color:#747474">VMWare Image (.VMDK) | ||||||
"Times New Roman";color:#747474">EnCase EWF (.E01) | ||||||
"Times New Roman";color:#747474">SMART EWF (.S01) | ||||||
"Times New Roman";color:#747474">VHD IMAGE 5.VHD) |